| Logo | ![]() |
|---|---|
| Institution | South Dakota State University |
| Working Title | Data Visualization Developer and Analyst |
| Posting Number | NFE01167P |
| Department | SDSU-Institutional Research & Assessment |
| Physical Location of Position (City) | Brookings |
| Posting Text | The Office of Institutional Research and Assessment (OIRA) is offering an exciting career opportunity as a Data Visualization Developer and Analyst. This is a 12-month, full-time, benefit-eligible position. This position is supervised by the Assistant Director of Institutional Research. The Office of Institutional Research and Assessment (OIRA) advances the University’s mission by facilitating an integrated approach to institutional research, assessment, continuous improvement, and data-informed decisions in support of institutional effectiveness, teaching, and learning. The Analyst works within Institutional Research to provide expertise in the creation of decision support tools and reports to support campus-wide data visualizations and data analysis. This position will compile multiple visualizations into intuitive dashboards for campus-wide use. The Analyst will work with members of the entire campus community to define data analytic needs and reporting requirements. This position will design, code, test, extract data and aggregate results from queries to generate complex analyses, reports, dashboards, and visualizations that support decision making and planning at all levels of the University. This position will also assure the accuracy and integrity of data and assists in support and training with end users to maximize their ability to use the decision support system and/or dashboards. Must be authorized to work in the U.S. Sponsorship is not available for this position. SDSU is especially interested in candidates that can contribute to and/or coordinate course offerings that address the experiences of underrepresented minorities in organizations. Women, minorities, veterans, and people with disabilities are especially encouraged to apply. MINIMUM QUALIFICATIONS: PREFERRED QUALIFICATIONS: BENEFITS: APPLICATION PROCESS: Any offer of employment is contingent on the university’s verification of credentials and other information required by law and/or university policies, including but not limited to, a criminal background check. South Dakota State University is a tobacco free environment. It is the policy of the University to maintain a drug-free environment and to thereby establish, promote, and maintain a safe and healthy working and learning environment for employees and students. This position is subject to South Dakota State University’s Drug and Alcohol Testing Policy 4:14. |
| Posting Date | 06/02/2021 |
| Closing Date | |
| Open Until Filled | Yes |
| First Consideration Date | 06/28/2021 |
| Advertised Salary | Commensurate with experience and qualifications. |
| Duration of the Term | 12 months |
| If Other, describe duration | |
| Appointment Percent | 100 |
| Work Hours | Monday-Friday |
| Typical Hours Worked Per Week | |
| Appointment Type | Regular |
| Faculty Status | No |
| Scope of Search | External (includes Internal) |
| If internal, define scope of search | |
| This position requires | Travel, Overnight stays, Valid Drivers License |
| If other, please indicate | |
| Department Description and Cultural Expectations | UNIVERSITY/COMMUNITY: SDSU offers a rich academic experience in an environment of inclusion and access through inspired, student-centered education, creative activities and research, innovation and engagement that improve the quality of life in South Dakota, the region, the nation, and the world. Its employees embrace the university’s core values of being people-centered, expanding knowledge through creativity, embracing organizational and personal integrity, commitment to diversity, and excellence through continuous improvement. Office of Institutional Research & Assessment (OIRA) Brookings, SD The Brookings Public School District educates approximately 3,300 K-12 students and ranks among the state’s highest academic achieving school districts. The district includes three elementary schools, an intermediate school for fourth and fifth grade, one middle school and a high school. The city also boasts an abundance of attractions and activities, including the Children’s Museum of South Dakota, Dakota Nature Park, South Dakota Art Museum, McCrory Gardens, South Dakota Agricultural Heritage Museum, Outdoor Adventure Center, and the Brookings Summer Arts Festival. |
| Affirmative Action Statement | South Dakota State University is committed to affirmative action, equal opportunity and the diversity of its faculty, staff, and students. Women, minorities, veterans, and people with disabilities are encouraged to apply. Arrangements for accommodations required by disabilities can be made by emailing HR@sdstate.edu. SDSU prohibits discrimination on the basis of race, color, creed, religion, national origin, citizenship, ancestry, gender, marital status, pregnancy, sexual orientation, age, disability, veteran’s status, or any other protected class in the offering of all educational programs and employment opportunities. Individuals with concerns regarding discrimination should contact: Equal Opportunity Officer/Title IX Coordinator, Human Resources, Morrill Hall 100, SDSU, Brookings, SD 57007. Phone: (605) 688-4128. |
| Diversity Statement | We are committed to diversity of community and ideas. We believe in a supportive, diverse, collaborative, and cohesive environment with a focus on access. We actively seek collaboration with individuals with differing perspectives, backgrounds, and areas of expertise. |
| Contact Information | For questions on the position, contact Kurt Cogswell at Kurt.Cogswell@SDSTATE.EDU or (605) 688-6196. |
| Please check the appropriate response that describe the cognitive requirements for this position. | Analyzing, Comprehend, Logic, Memory, Multiple Priorities, Pace-fast, Perform calculations, Reading, Reasoning, Verbal Communication, Written Communication |
|---|
| Please check the appropriate response for this position's use of the following protective clothing or equipment. | |
|---|---|
| If other protection is used please identify |
| Please designate the physical requirements of this position | Carrying, Fine Finger Manipulation (keyboarding, pipefitting, bench work, etc), Repetitive Motion, Sitting for sustained periods of time, Standing for sustained periods of time, Stretching, Use Both Hands, Driving |
|---|---|
| Describe any of the conditions selected |
| Please check the appropriate response that describe the sensory requirements for this position. |
|---|
| Working Conditions or Exposures (or potential exposures) that this position may encounter during the course of the work day. | |
|---|---|
| Please describe, in more detail, any of the conditions checked above |
| Check the appropriate box(es) that best describes the environment in which the primary function of the position is performed. | Office Environment |
|---|---|
| If you have indicated Other Environment, if work tasks involve one or more of the above, or if further explanation is necessary, please use the space provided. |
Required fields are indicated with an asterisk (*).