| Logo | ![]() |
|---|---|
| Institution | SD School of Mines |
| Working Title | Syd and Felicia Peng Professor/Assistant or Associate Professor of Mining Engineering and Management |
| Posting Number | F00760P |
| Department | SDSMT-Mining Engineering & Management |
| Physical Location of Position (City) | Rapid City |
| Posting Text | The Department of Mining Engineering and Management at the South Dakota School of Mines & Technology invites applications for a tenure track Assistant or Associate Professor position in Mining Engineering. We are seeking applicants with expertise in rock mechanics/ground support and mining engineering. The successful candidate will hold the Syd and Felicia Peng Professorship which provides research funds through an endowment. An earned doctorate in mining engineering or a closely related discipline is required by the anticipated August 2022 start date. Excellence in teaching at the undergraduate and graduate level, the potential to develop a robust externally-funded research program allowing for the oversight of graduate research projects bridging earth sciences and engineering, and the potential to establish a quality publication record will also be expected. Established in 1885, South Dakota School of Mines & Technology is one of the nation’s leading engineering, science and technology universities located in Rapid City, South Dakota. For prospective college students who are serious about their future, passionate about STEM and eager to solve society’s most pressing problems, South Dakota Mines delivers a best-in-class education at an affordable price, with a supportive and collaborative campus community that prepares graduates to become in-demand leaders in today’s fastest-growing industries. Known for our academic rigor, we maintain an average class size of 24 and our students benefit from immersive learning experiences including undergraduate research, co-ops/internships, and numerous nationally competitive engineering teams. Our Research Programs are concentrated in four areas: energy and environment; materials and manufacturing; STEM education; and underground science and engineering. South Dakota Mines is a growing university that enrolls around 2,500 students from 45 states and 40 countries and is ranked as the best engineering school for return on investment out of 319 similar institutions across the United States. The placement rate for recent Mines graduates is 96 percent. Rapid City is the state’s second largest city (with an urban population of 77,503 and metropolitan population of 148,749) and is nestled at the foot of the beautiful Black Hills. Mount Rushmore, Badlands National Park and Crazy Horse Memorial are all within an hour of the University. Rapid City enjoys a relatively mild climate and offers year-round recreational opportunities, including, hiking, biking, skiing, snowboarding, fishing, and hunting, to name a few. For more information about South Dakota Mines and Rapid City, visit: http://sdsmt.edu/The-Rushmore-Region/. South Dakota Mines is committed to recruiting and retaining a diverse workforce and offers an excellent comprehensive benefits package including medical, dental, vision, and life coverage options for employees, spouses and dependents; retirement plans; paid holidays; and a generous vacation and sick day allowance. Individuals interested in this position must apply online at https://www.sdsmt.edu/employment/. Human Resources can provide accommodation to the online application process and may be reached at (605) 394-1203. Review of applications will begin January 18, 2022, and will continue until the position is filled. Employment is contingent upon completion of a satisfactory background investigation. |
| Posting Date | 09/08/2021 |
| Closing Date | |
| Open Until Filled | Yes |
| First Consideration Date | 01/18/2022 |
| Advertised Salary | |
| Duration of the Term | Other |
| If Other, describe duration | |
| Appointment Percent | 100 |
| Tenure Status | Tenure Track |
| Proposed Rank | Assistant Professor |
| Work Hours | |
| Typical Hours Worked Per Week | |
| Appointment Type | Regular |
| Scope of Search | External (includes Internal) |
| If internal, define scope of search | |
| Department Description and Cultural Expectations | |
| Affirmative Action Statement | |
| Diversity Statement | South Dakota Mines does not discriminate on the basis of sex, race, color, creed, national origin, ancestry, citizenship, gender, gender identification, transgender, sexual orientation, religion, age, disability, genetic information or veteran status in employment or the provision of service. |
| Contact Information |
| Please check the appropriate response that describe the cognitive requirements for this position. | Analyzing, Comprehend, Frequent Change, Intense Customer Interaction, Logic, Memory, Multiple Priorities, Multiple Stimuli, Pace-fast, Perform calculations, Reading, Reasoning, Verbal Communication, Written Communication, Pace-average |
|---|
| Please check the appropriate response for this position's use of the following protective clothing or equipment. | |
|---|---|
| If other protection is used please identify |
| Please designate the physical requirements of this position | Balancing, Bending, Stooping, Twisting, Carrying, Climbing Ladders, Climbing Stairs, Crawling, Crouching, Driving, Fine Finger Manipulation (keyboarding, pipefitting, bench work, etc), Grasping, Kneeling, Lifting Above Waist, Lifting Below Waist, Lifting moderate, Pushing/Pulling, Reaching, Repetitive Motion, Sitting for sustained periods of time, Squatting, Standing for sustained periods of time, Stretching, Use Both Hands, Use of Either Hand, Independently, Walking, Wrist Movement (twisting or rotating) |
|---|---|
| Describe any of the conditions selected |
| Please check the appropriate response that describe the sensory requirements for this position. | Speaking, Vision (With and without corrective lenses) |
|---|
| Working Conditions or Exposures (or potential exposures) that this position may encounter during the course of the work day. | |
|---|---|
| Please describe, in more detail, any of the conditions checked above |
| Check the appropriate box(es) that best describes the environment in which the primary function of the position is performed. | Classroom Environment, Office Environment, Lab Environment |
|---|---|
| If you have indicated Other Environment, if work tasks involve one or more of the above, or if further explanation is necessary, please use the space provided. |
Required fields are indicated with an asterisk (*).
(Open Ended Question)